Jason Cook Santa Clarita Real Estate

Welcome to Jason Cook Santa Clarita Real Estate Sign in | Help

Jason Cook

New Foreclosed Listings

Here is a list of recent FORECLOSURE (BANK OWNED) listings. If you are interested in finding out any more information regarding any of these listings, or any properties for sale, please call JASON COOK at 661-317-6900 or email jasonrcook@sbcglobal.net

StarACTON, CA

$299,900 - 10764 Darling Road - 2 Bedrooms, 1 Bath, 1701 sqft, Built 1933

StarCASTAIC, CA

$365,000 - 28824 Carnation Ct - 4 Bedrooms, 3 Baths, 2800 sqft, Built 1999

$286,000 - 29045 Concorse Dr - 3 Bedrooms, 3 Baths, 1785 sqft, Built 1990

StarCANYON COUNTRY, CA

$269,900 - 19646 Delight St. - 5 Bedrooms, 2 Baths, 1754 sqft, Built 1966

$139,900 - 18006 Saratoga Way #512 - 3 Bedrooms, 2 Baths, 934 sqft, Built 1984

$242,900 - 29250 Abelia Rd - 3 Bedrooms, 2 Baths, 1222 sqft, Built 1969

$340,000 - 30330 Husk Ave - 3 Bedrooms, 2 Baths, 1650 sqft, Built 1980

$469,900 - 17263 Sierra Sunrise Ln - 5 Bedrooms, 3 Baths, 3028 sqft, Built 2004

StarNEWHALL, CA

$330,900 - 25073 Green Mill Ave - 3 Bedrooms, 2 Baths, 1421 sqft, Built 1979

StarNORTH HILLS, CA

$164,900 - 8958 Burnet Ave E5 - 3 Bedrooms, 3 Baths, 1316 sqft, Built 1989

$274,900 - 9420 Noble Ave 104 - 3 Bedrooms, 3 Baths, 1764 sqft, Built 2004

$299,900 - 8612 Norwich Ave - 4 Bedrooms, 3 Baths, 1984 sqft, Built 1982

$315,000 - 16757 Marilla St - 4 Bedrooms, 3 Baths, 1646 sqft, Built 1956

StarSAUGUS, CA

$139,900 - 28160 Robin Ave - 2 Bedrooms, 1 Bath, 758 sqft, Built 1975

$368,900 - 21849 Centurion - 4 Bedrooms, 3 Baths, 1776 sqft, Built 1979

StarSYLMAR, CA

$144,400 - 14674 Polk St - 2 Bedrooms, 2 Baths, 702 sqft, Built 1953

$166,250 - 13765 Sproule Ave - 3 Bedrooms, 2 Baths, 1196 sqft, Built 1956

$213,000 - 13725 Dronfield Ave - 2 Bedrooms, 2 Baths, 1372 sqft, Built 1956

$255,400 - 13421 Hubbard St 107 - 3 Bedrooms, 3 Baths, 1795 sqft, Built 1998

$269,900 - 13859 Polk St - 4 Bedrooms, 2 Baths, 2118 sqft, Built 1969

$579,900 - 13197 Phillippi Ave - 7 Bedrooms, 5 Baths, 3685 sqft, Built 1961

$152,999 - 12751 Bradley Ave - 3 Bedrooms, 2 Baths, 1232 sqft, Built 1928

$370,000 - 15844 Yarnell St - 4 Bedrooms, 3 Baths, 2114 sqft, Built 1984

StarVALENCIA, CA

$434,900 - 27539 Weeping Willow Dr - 3 Bedrooms, 3 Baths, 2366 sqft, Built 2004

$329,900 - 29256 Alamo Way - 4 Bedrooms, 3 Baths, 2137 sqft, Built 2005

$384,900 - 24104 Tossano Dr - 2 Bedrooms, 2 Baths, 1300 sqft, Built 1987

$734,000 - 25663 Elmwood Ln - 4 Bedrooms, 4 Baths, 3252 sqft, Built 2003

Comment Notification

Subscribe to this post's comments using RSS

Comments

No Comments

Leave a Comment

(required)
(optional)
(required)
Submit